FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 58.15 | 1 |
2 | Team Dynamique | HSK | 55.27 | 2 |
3 | Starlights | HL | 54.73 | 3 |
4 | Dream Steps | EVT | 52.12 | 4 |
5 | Blue Diamonds | JYTLS | 49.36 | 5 |
6 | Blue Arrows | ETK | 48.52 | 6 |
7 | Valley Bay Synchronics | ESJT | 45.56 | 7 |
8 | Ice Energy | KULS | 44.97 | 8 |
9 | CrystalBlades | TAPTL | 41.93 | 9 |
10 | Diamond Edges | KAARI | 40.26 | 10 |
11 | Aurora Borealis | OLK | 39.42 | 11 |
12 | Filiae Aboenses | TRT | 34.44 | 12 |
Kuvat: Reijo Metsärinta