Sunnuntain vapaaohjelman luistelujärjestys:
SM-juniorit
1. | Chrystal Dreams | MTK |
2. | FireBlades | TapTL |
3. | Ice Diamonds | JyTLS |
4. | Les Miracles | JoKa |
5. | Festa Aboensia | TRT |
6. | Valley Bay Synchro | EsJt |
7. | Reflections | ETK |
8. | Team Estreija | LTL |
9. | Sun City Swing | VG-62 |
10. | Team Mystique | HSK |
11. | Musketeers | HL |
12. | Team Fintastic | HTK |
13. | Stella Polaris | OLK |
14. | Ice Steps | EVT |
SM-seniorit:
1. | Rockettes | HTK |
2. | Revolutions | ETK |
3. | Marigold IceUnity | HL |
4. | Team Unique | HSK |
SM-noviisit Lohko 2
1. | EVT | Dream Steps |
2. | LTL | Team Soleil |
3. | HSK | Team Dynamique |
4. | TRT | Filiae Aboenses |
5. | TTK | Ice Fantasy |
6. | RJT | Chicas Del Amor |
7. | OLK | Aurora Borealis |
8. | JyTLS | Blue Diamonds |
9. | KuLS | Ice Energy |
SM-noviisit Lohko 1
1. | HL | Starlights |
2. | Kaari | Diamond Edges |
3. | MTK | My Dreams |
4. | VG-62 | Sun City Synchro |
5. | EsJt | Valley Bay Synchronics |
6. | ETK | Blue Arrows |
7. | HTK | Finettes |
8. | JoKa | Les Visions |
9. | TapTL | CrystalBlades |
SM-juniorit
1. | ETK | Reflections |
2. | HL | Musketeers |
3. | JoKa | Les Miracles |
4. | LTL | Team Estreija |
5. | VG-62 | Sun City Swing |
6. | TapTL | FireBlades |
7. | EsJt | Valley Bay Synchro |
8. | HSK | Team Mystique |
9. | OLK | Stella Polaris |
10. | MTK | Chrystal Dreams |
11. | JyTLS | Ice Diamonds |
12. | TRT | Festa Aboensia |
13. | HTK | Team Fintastic |
14. | EVT | Ice Steps |
SM-seniorit
1. | HL | Marigold IceUnity |
2. | HSK | Team Unique |
3. | HTK | Rockettes |
4. | ETK | Revolutions |