, 
,
      
   
SM noviisien 2.lohkon tulokset:
| 1 | Dream Steps | EVT | 51.50 | 1 | 
| 2 | Team Dynamique | HSK | 51.37 | 2 | 
| 3 | Blue Diamonds | JYTLS | 45.50 | 3 | 
| 4 | Ice Energy | KULS | 44.88 | 4 | 
| 5 | Aurora Borealis | OLK | 39.39 | 5 | 
| 6 | Filiae Aboenses | TRT | 38.08 | 6 | 
| 7 | Ice Fantasy | TTK | 36.87 | 7 | 
| 8 | Chicas del Amor | RJT | 36.73 | 8 | 
| 9 | Team Soleil | LTL | 35.19 | 9 | 
SM-noviisien 1.lohkon tulokset:
| 1 | Starlights | HL | 53.52 | 1 | 
| 2 | Blue Arrows | ETK | 52.54 | 2 | 
| 3 | Finettes | HTK | 49.69 | 3 | 
| 4 | CrystalBlades | TAPTL | 45.26 | 4 | 
| 5 | Valley Bay Synchronics | ESJT | 45.18 | 5 | 
| 6 | Diamond Edges | KAARI | 44.44 | 6 | 
| 7 | Sun City Synchro | VG-62 | 43.04 | 7 | 
| 8 | Les Visions | JOKA | 31.72 | 8 | 
| 9 | My Dreams | MTK | 30.29 | 9 | 
SM -junioreiden tulokset:
| 1 | Team Fintastic | HTK | 160.18 | 1 | 2 | 
| 2 | Musketeers | HL | 157.83 | 4 | 1 | 
| 3 | Team Mystique | HSK | 147.52 | 2 | 3 | 
| 4 | Ice Steps | EVT | 134.98 | 3 | 6 | 
| 5 | Stella Polaris | OLK | 134.91 | 5 | 5 | 
| 6 | Reflections | ETK | 128.88 | 7 | 4 | 
| 7 | Sun City Swing | VG-62 | 105.60 | 8 | 7 | 
| 8 | Valley Bay Synchro | ESJT | 103.53 | 6 | 10 | 
| 9 | Team Estreija | LTL | 100.18 | 9 | 8 | 
| 10 | Festa Aboensia | TRT | 94.46 | 10 | 9 | 
| 11 | FireBlades | TAPTL | 91.47 | 12 | 11 | 
| 12 | Les Miracles | JOKA | 86.88 | 13 | 12 | 
| 13 | Chrystal Dreams | MTK | 83.18 | 14 | 13 | 
| 14 | Ice Diamonds | JYTLS | 79.62 | 11 | 14 | 
SM-senioreiden tulokset:
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Team Unique | HSK | 189.52 | 1 | 2 | 
| 2 | Marigold IceUnity | HL | 188.57 | 2 | 1 | 
| 3 | Rockettes | HTK | 177.59 | 3 | 3 | 
| 4 | Revolutions | ETK | 160.77 | 4 | 4 |