ISU Skate Celje, Slovenia, 26.-27.11.2016
Junior Ladies
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | AUT | 138.40 | 1 | 1 |
2 | Lucrezia GENNARO | ITA | ITA | 128.06 | 2 | 3 |
3 | Jade RAUTIAINEN | FIN | FIN | 126.40 | 4 | 2 |
4 | Bronislava DOBIASOVA | SVK | SVK | 119.25 | 3 | 6 |
5 | Alexandra HAGAROVA | SVK | SVK | 118.27 | 6 | 4 |
6 | Anna MEMOLA | ITA | ITA | 115.46 | 5 | 5 |
7 | Lara Nikola ROTH | AUT | AUT | 110.59 | 7 | 7 |
8 | Linnea PIKKARAINEN | FIN | FIN | 101.63 | 10 | 9 |
9 | Katarina KITAROVIC | LED | CRO | 98.81 | 8 | 11 |
10 | Guzide Irmak BAYIR | KOC | TUR | 97.96 | 11 | 10 |
11 | Ilayda BAYAR | OSC | TUR | 97.04 | 9 | 13 |
12 | Daria JAKAB | HUN | HUN | 96.60 | 23 | 8 |
13 | Lara GUCEK | CEL | SLO | 94.97 | 15 | 14 |
14 | Celine Leonie WEISS | AUT | AUT | 94.62 | 16 | 15 |
15 | Nina POLSAK | CEL | SLO | 93.84 | 13 | 18 |
16 | Leona ROGIC | SRB | SRB | 93.27 | 14 | 19 |
17 | Hana CVIJANOVIC | LED | CRO | 92.80 | 19 | 16 |
18 | Kaja GRIL | JES | SLO | 92.17 | 20 | 17 |
19 | Mira BARATH | HUN | HUN | 91.10 | 22 | 12 |
20 | Presiyana DIMITROVA | IDS | BUL | 85.30 | 18 | 23 |
21 | Marusa UDRIH | CEL | SLO | 84.89 | 12 | 26 |
22 | Miroslava MAGULOVA | SVK | SVK | 84.13 | 17 | 25 |
23 | Pia OMOVSEK | LAB | SLO | 83.40 | 28 | 20 |
24 | Patricia SKOPANCIC | KKM | CRO | 81.70 | 27 | 21 |
25 | Cristiana Mihaela SILCA | ROU | ROU | 81.52 | 24 | 22 |
26 | Tena COPOR | LED | CRO | 78.94 | 25 | 24 |
27 | Nella NOIVA | FIN | FIN | 78.37 | 21 | 27 |
28 | Dilara AKKURT | KOC | TUR | 74.42 | 26 | 30 |
29 | Andjela MILJEVIC | OLK | SRB | 73.22 | 29 | 28 |
30 | Mihaela STIMAC ROJTINIC | LED | CRO | 72.54 | 30 | 29 |
31 | Nevena MIHAJLOVIC | SRB | SRB | 65.18 | 32 | 32 |
32 | Zona APOSTOLOVIC | BUT | SRB | 60.51 | 34 | 31 |
33 | Sila SAGDIC | TUR | TUR | 57.75 | 31 | 34 |
34 | Claudia KRIZMANIC | LED | CRO | 56.15 | 33 | 35 |
35 | Vivien NOVE | HUN | HUN | 53.02 | 35 | 33 |
36 | Izabela MICHALKIEWICZ | EU6 | POL | 37.10 | 36 | 36 |
ISU NRW Trophy 2016, Dortmund, Saksa, 30.11.-04.12.2016
Senior Ladies
FPl. Name Nation Points SP FS
1 Nicole SCHOTTGER167.70
2 Loena HENDRICKXBEL160.08
3 Nathalie WEINZIERLGER157.11
4 Giada RUSSOITA151.97
5 Michaela Lucie HANZLIKOVACZE137.50
6 Cassandra JOHANSSONSWE137.16
7 Lutricia BOCKGER134.20
8 Kristina ISAEVGER132.27
9 Eunsu YOONKOR131.02
10 Guia Maria TAGLIAPIETRAITA128.58
11 Elizaveta UKOLOVACZE125.10
12 Jéromie REPONDSUI123.45
13 Liubov EFIMENKOFIN122.27
14 Natalie KLOTZAUT121.66
15 Kerstin FRANKAUT119.81
16 Aneta JANICZKOVACZE114.56
17 Alessia ZARDINIITA106.14
18 Emilia TOIKKANEN FIN 102.10
19 Romana KAISERLIE92.41
20 Alina MAYERGER90.02
21 Nina Larissa WOLFSLASTAUT83.89
22 Anita KAPFERERAUT80.79
WDDéborah PISA SUI
Junior Ladies
FPl. Name Nation Points SP FS
1 Alexandrina DEGTIAREVARUS171.33
2 Lea DASTICHGER153.71
3 Elisabetta LECCARDIITA142.09
4 Lisa LAGERSWE136.31
5 Annika HOCKEGER135.43
6 Alissa SCHEIDTGER135.21
7 Ann-Christin MAROLDGER129.96
8 Polina USTINKOVASUI129.77
9 Alexandra FEIGINBUL124.30
10 Lara Naki GUTMANNITA121.44
11 Klara STEPANOVACZE120.04
12 Dora HUSGER119.04
13 Franziska KETTLGER117.35
14 Avgusta Anastasia EVSEEVARUS116.03
15 Jennifer SCHMIDTGER112.03
16 Lena KREITMEIERGER109.56
17 Emma IGNATIUS FIN 108.70
18 Smilla SZALKAISWE104.67
19 Caya SCHEEPENSNED104.64
20 Sallianna ÖZTURKFIN104.12
21 Tina HELLEKENGER103.74
22 Oona OUNASVUORI FIN 103.46
23 Malin SCHÄDLICHGER96.59
24 Minji BAEKOR96.38
25 Mia KOSKINENFIN94.58
26 Kristina GRIGOROVABUL93.18
27 Sarah ANDERSONGER92.90
28 Paula MIKOLAJCZYKGER92.78
29 Celine GÖBELGER92.52
30 Carlota BUSTOS KNOBLICHGER91.47
31 Katharina FRIEBENGER90.96
32 Elisabeth KREMERGER86.42
33 Lena WIEWIORAGER84.46
34 Dahye CHOIKOR78.66
35 Lucyna OKHREMPOL75.72
36 Jennifer FISCHERGER73.85
37 Azra TERLEMEZTUR67.81
WDValentina INDELICATOITA
ISU RIG, Reykjavik, Island, 2.2.-5.2.2017
Junior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Morgan FLOOD | AZE | 122.09 | 3 | 1 |
2 | Yoonmi LEHMNANN | SUI | 120.94 | 1 | 2 |
3 | Jade RAUTIAINEN | FIN | 113.83 | 2 | 3 |
4 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 97.85 | 5 | 4 |
5 | Emma JANG | TPE | 94.16 | 9 | 5 |
6 | Emilía Rós ÓMARSDÓTTIR | ISL | 93.25 | 8 | 7 |
7 | Nella NOIVA | FIN | 91.69 | 7 | 8 |
8 | Camille CHERVET | SUI | 90.69 | 4 | 11 |
9 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 90.68 | 6 | 9 |
10 | Ellen YU | NOR | 90.37 | 13 | 6 |
11 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 85.00 | 11 | 10 |
12 | Linnea PIKKARAINEN | FIN | 82.93 | 12 | 12 |
13 | Agnes Dís BRYNJARSDÓTTIR | ISL | 78.30 | 10 | 15 |
14 | Margrét Sól TORFADÓTTIR | ISL | 77.69 | 14 | 13 |
15 | Herdís Birna HJALTALÍN | ISL | 75.49 | 15 | 14 |
16 | Ciara HOEY | IRL | 70.17 | 16 | 18 |
17 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 70.01 | 17 | 16 |
18 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 67.60 | 18 | 17 |
ISU Bavarian Open, Oberstdorf, Austria, 14.2.-19.2.2017
Junior Ladies II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sarah TAMURA | CAN | 153.83 | 1 | 1 | |
2 | Paula MIKOLAJCZYK | GER | 128.33 | 2 | 3 | |
3 | Alissa SCHEIDT | MEV | GER | 125.67 | 10 | 2 |
4 | Paige CONNERS | ISR | 119.63 | 7 | 4 | |
5 | Natalie KRATENOVA | CZE | 114.33 | 5 | 5 | |
6 | Ekaterina NEVEZHINA | GER | 113.69 | 3 | 6 | |
7 | Do-Yeon KIM | KOR | 112.50 | 4 | 7 | |
8 | Greta LUPATELLI | ITA | 109.66 | 8 | 8 | |
9 | Emma IGNATIUS | FIN | 108.50 | 6 | 9 | |
10 | Laura MORATH | ECO | GER | 102.00 | 13 | 10 |
11 | Daisy VREENEGOOR | NED | 101.93 | 12 | 12 | |
12 | Emilie GROSCH | AUT | 100.65 | 14 | 11 | |
13 | Soon-Jung KO | KOR | 100.26 | 9 | 13 | |
14 | Alisa HAKOLA | FIN | 94.54 | 15 | 14 | |
15 | Jennifer FISCHER | MEV | GER | 90.32 | 18 | 15 |
16 | Samira HUSKIC | ECO | GER | 90.02 | 11 | 16 |
17 | Laura BALANEAN | BEL | 81.88 | 16 | 17 | |
18 | Kristin Valdis ORNOLFSDOTTIR | ISL | 80.39 | 19 | 18 | |
WD | Jea HYRYLAINEN | FIN | ||||
WD | Jia Xin NG | MAS |
ISU Cup of Tyrol, Innsbruck, Austria, 28.2.2017-5.3.2017
Senior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Laurine LECAVALIER | FRA | 161.41 | 3 | 1 |
2 | Micol CRISTINI | ITA | 152.01 | 2 | 2 |
3 | Dasa GRM | SLO | 147.69 | 1 | 5 |
4 | Natalie KLOTZ | AUT | 139.21 | 6 | 4 |
5 | Natasha MCKAY | GBR | 137.51 | 14 | 3 |
6 | Elizaveta UKOLOVA | CZE | 137.16 | 4 | 6 |
7 | Sonia LAFUENTE | ESP | 128.78 | 5 | 9 |
8 | Elzbieta GABRYSZAK | POL | 128.53 | 13 | 7 |
9 | Alisson Krystle PERTICHETO | PHI | 126.31 | 7 | 11 |
10 | Morgan FLOOD | AZE | 124.73 | 11 | 8 |
11 | Elin HALLBERG | SWE | 121.85 | 8 | 14 |
12 | Antonia DUBININA | SER | 121.54 | 10 | 13 |
13 | Birce ATATBEY | TUR | 119.85 | 9 | 15 |
14 | Maria HERCEG | GER | 118.14 | 16 | 10 |
15 | Alessia ZARDINI | ITA | 115.44 | 19 | 12 |
16 | Kristina SHKULETA-GROMOVA | EST | 113.96 | 12 | 19 |
17 | Anita KAPFERER | AUT | 112.39 | 17 | 16 |
18 | Emilia TOIKKANEN | FIN | 111.10 | 15 | 18 |
19 | Romana KAISER | LIE | 109.68 | 18 | 17 |
20 | Saara JÄRVINEN | FIN | 95.19 | 20 | 21 |
21 | Johanna SKOFICZ | AUT | 90.51 | 21 | 23 |
22 | Katharina STALZER | AUT | 89.90 | 22 | 20 |
23 | Anna PLANK | AUT | 84.72 | 25 | 22 |
24 | Ines WOHLMUTH | AUT | 81.31 | 23 | 25 |
25 | Zahra LARI | UAE | 80.09 | 24 | 26 |
26 | Jasmin GAPP | AUT | 78.27 | 26 | 24 |
Junior ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisa STOMAKHINA | AUT | 138.68 | 3 | 1 |
2 | Marina PIREDDA | ITA | 134.04 | 6 | 2 |
3 | Ann Christin MAROLD | GER | 131.52 | 2 | 5 |
4 | Franziska KETTL | GER | 130.85 | 1 | 6 |
5 | Lucrezia GENNARO | ITA | 130.61 | 4 | 4 |
6 | Sara CONTI | ITA | 128.29 | 8 | 3 |
7 | Lara Naki GUTMANN | ITA | 118.36 | 7 | 7 |
8 | Sophia SCHALLER | AUT | 113.65 | 10 | 8 |
9 | Sara BOSCHIROLI | ITA | 111.91 | 5 | 13 |
10 | Sallianna ÖZTÜRK | FIN | 110.42 | 15 | 9 |
11 | Kloe ROZGONYI | GBR | 109.36 | 13 | 10 |
12 | Lara ROTH | AUT | 107.04 | 9 | 16 |
13 | Anna-Sophia MIESENBERGER | AUT | 106.56 | 14 | 12 |
14 | Julia WILLNAUER | AUT | 103.43 | 11 | 21 |
15 | Rebecca GILLESPIE | GBR | 102.27 | 18 | 14 |
16 | Violette IVANOFF | AUT | 101.93 | 24 | 11 |
17 | Valentina INDELICATO | ITA | 100.86 | 16 | 22 |
18 | Tilde FREIHOLZ | SWE | 100.49 | 17 | 20 |
19 | Emilie GROSCH | AUT | 100.38 | 21 | 15 |
20 | Vivien TESZARI | SWE | 99.08 | 23 | 17 |
21 | Tifani TESZARI | SWE | 98.58 | 20 | 19 |
22 | Isabelle PAULSSON | SWE | 96.93 | 12 | 26 |
23 | Lisa SCHNEIDER | AUT | 96.28 | 25 | 18 |
24 | Mia KOSKINEN | FIN | 94.75 | 22 | 24 |
25 | Oona OUNASVUORI | FIN | 94.54 | 19 | 25 |
26 | Celine Leonie WEISS | AUT | 92.72 | 27 | 23 |
27 | Mia PANKRATZ | AUT | 85.14 | 29 | 27 |
28 | Katia MONTIBELLER | ITA | 83.62 | 26 | 31 |
29 | Vivien GALLEE | AUT | 82.25 | 28 | 30 |
30 | Maelle OBERLÄNDER | GER | 82.03 | 30 | 29 |
31 | Romy SCHALLERT | AUT | 79.13 | 32 | 28 |
32 | Larissa FREYLER | AUT | 66.71 | 31 | 32 |
Advanced novice girls
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 106.38 | 1 | 1 |
2 | Anastasia STEBLYANKA | GER | 94.39 | 4 | 2 |
3 | Stefanie PESENDORFER | AUT | 91.60 | 3 | 3 |
4 | Linn JÖRGENSEN | GER | 85.84 | 2 | 13 |
5 | Jana SCHWEGLER | GER | 85.43 | 5 | 5 |
6 | Giuditta SARTORI | ITA | 84.78 | 6 | 6 |
7 | Jocy PELKA | GER | 82.92 | 11 | 7 |
8 | Emily KLING | GER | 82.64 | 10 | 8 |
9 | Bernadette SZIGETI | HUN | 80.95 | 28 | 4 |
10 | Anastasia BROTSMANN | GER | 80.65 | 7 | 14 |
11 | Francesca POLETTI | ITA | 80.03 | 12 | 11 |
12 | Federica ZAMPONI | ITA | 79.91 | 17 | 9 |
13 | Alice MACHELLI | ITA | 79.62 | 16 | 10 |
14 | Milena SARDARIAN | GER | 79.19 | 15 | 12 |
15 | Júlia LÁNG | HUN | 78.61 | 9 | 17 |
16 | Camilla Beatrice MARTINI | ITA | 76.57 | 21 | 15 |
17 | Alicia SCHUSTER | AUT | 76.42 | 13 | 18 |
18 | Miriam ROTTENSTEINER | AUT | 75.99 | 22 | 16 |
19 | Katja FINK | GER | 74.58 | 18 | 19 |
20 | Alessia MALERBA | ITA | 74.19 | 19 | 20 |
21 | Linnea FREDRIKSSON | FIN | 73.59 | 14 | 21 |
22 | Molly Nicole ROBOTHAM | GBR | 70.51 | 26 | 23 |
23 | Corinna HUBER | AUT | 70.36 | 27 | 22 |
24 | Pia REGENSBURGER | AUT | 70.35 | 24 | 26 |
25 | Jasmin ELSEBAIE | AUT | 70.30 | 23 | 28 |
26 | Sara CAMPANINI | ITA | 69.73 | 25 | 30 |
27 | Sophie-Laureen GÜNTHER | AUT | 69.13 | 20 | 34 |
28 | Csenge RABB | HUN | 68.88 | 8 | 35 |
29 | Dorotea PARTONJIC | AUT | 68.28 | 29 | 25 |
30 | Sila SAGDIC | TUR | 68.08 | 30 | 27 |
31 | Sara BORDIGA | ITA | 67.73 | 33 | 24 |
32 | Christie Anne SHANNON | GBR | 66.47 | 32 | 31 |
33 | Laura SELAN | AUT | 65.79 | 34 | 29 |
34 | Aurora COLAONE | ITA | 64.27 | 35 | 32 |
35 | Julia Maria ANDRADE | AUT | 62.55 | 36 | 33 |
36 | Beatrice GALLEE | AUT | 59.93 | 31 | 36 |
37 | Selina HOLZINGER | AUT | 52.10 | 38 | 37 |
38 | Lilo PESL | AUT | 50.73 | 37 | 38 |
ISU Nordics (Pohjoismaiden mestaruuskilpailut), Reykjavik, Island, 2.3.-5.3.2017
Junior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Linnea CEDER | FIN | 122.43 | 4 | 1 |
2 | Sofia SULA | FIN | 117.92 | 2 | 3 |
3 | Cassandra JOHANSSON | SWE | 116.86 | 1 | 4 |
4 | Lisa LAGER | SWE | 115.47 | 7 | 2 |
5 | Laura KARHUNEN | FIN | 112.40 | 3 | 5 |
6 | Enja RUOKONEN | FIN | 106.71 | 5 | 7 |
7 | Smilla SZALKAI | SWE | 103.98 | 10 | 6 |
8 | Ellen YU | NOR | 99.38 | 6 | 8 |
9 | Emma KIVIOJA | SWE | 94.82 | 9 | 9 |
10 | Emma IGNATIUS | FIN | 91.00 | 8 | 12 |
11 | Agnes Dís BRYNJARSDÓTTIR | ISL | 88.13 | 13 | 13 |
12 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 87.85 | 15 | 10 |
13 | Andrea LAE | NOR | 83.80 | 16 | 14 |
14 | Kari Sofie TELLEFSEN | NOR | 83.51 | 19 | 11 |
15 | Jade RAUTIAINEN | FIN | 83.36 | 14 | 15 |
16 | Cindy XIA | NOR | 82.66 | 12 | 18 |
17 | Madeleine L TORGERSEN | NOR | 79.05 | 11 | 19 |
18 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 78.16 | 18 | 16 |
19 | Emilía Rós ÓMARSDÓTTIR | ISL | 77.71 | 17 | 17 |
WD | Josephine KÆRSGAARD | DEN |