| Date | Time | Category | Segment |
|---|---|---|---|
| 15.2.2020 | |||
| 11:00:00 | Solo Beginner Boys | Pattern Dance (Without Key Points) | |
| 11:14:00 | Solo Beginner Girls | Pattern Dance (Without Key Points) | |
| 11:44:00 | Solo Beginner Boys | Pattern Dance (Without Key Points) | |
| 11:58:00 | Solo Basic novice | Pattern Dance (Without Key Points) | |
| 12:08:00 | Solo Beginner Girls | Pattern Dance (Without Key Points) | |
| 12:38:00 | Young adults gold | Pattern Dance (Without Key Points) | |
| 12:48:00 | Adults bronze | Pattern Dance (Without Key Points) | |
| 12:55:00 | Solo Basic novice | Pattern Dance (Without Key Points) | |
| 13:35:00 | Solo Intermediate Novice | Pattern Dance (With Key Points) | |
| 14:00:00 | Solo Senior | Rhythm Dance | |
| 14:10:00 | Young adults gold | Pattern Dance (Without Key Points) | |
| 14:20:00 | Adults bronze | Pattern Dance (Without Key Points) | |
| 14:27:00 | Solo Intermediate Novice | Pattern Dance (With Key Points) | |
| 14:50:00 | Basic Novice | Pattern Dance (Without Key Points) | |
| 15:10:00 | Intermediate Novice | Pattern Dance (With Key Points) | |
| 15:50:00 | Advanced Novice | Pattern Dance (With Key Points) | |
| 16:09:00 | Basic Novice | Pattern Dance (Without Key Points) | |
| 16:30:00 | Intermediate Novice | Pattern Dance (With Key Points) | |
| 16:50:00 | Junior | Rhythm Dance | |
| 17:11:00 | Advanced Novice | Pattern Dance (With Key Points) | |
| 16.2.2020 | |||
| 09:00:00 | Solo Senior | Free Dance | |
| 09:00:00 | Adults bronze | Free Dance | |
| 09:00:00 | Young adults gold | Free Dance | |
| 09:22:00 | Solo Beginner Boys | Free Dance | |
| 09:37:00 | Solo Beginner Girls | Free Dance | |
| 10:12:00 | Solo Basic novice | Free Dance | |
| 10:25:00 | Solo Intermediate Novice | Free Dance | |
| 11:10:00 | Basic Novice | Free Dance | |
| 11:40:00 | Intermediate Novice | Free Dance | |
| 12:10:00 | Advanced Novice | Free Dance | |
| 12:35:00 | Junior | Free Dance |
Last Update: 15.2.2020 22:38