Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvina JANZON | SWE | 7.86 | 8.98 | 6.74 | 3.19 | 3.44 | 3.00 | 0.00 | #5 | |
2 | Marianne PULLI | FIN | 7.35 | 8.74 | 5.95 | 2.50 | 3.06 | 2.94 | 0.00 | #4 | |
3 | Astrid KÄLLSÄTER | SWE | 7.18 | 8.48 | 5.87 | 2.94 | 2.63 | 2.81 | 0.00 | #2 | |
4 | Caroline DONNELLY | SWE | 6.39 | 7.48 | 5.30 | 2.63 | 2.56 | 2.38 | 0.00 | #6 | |
5 | Lovisa EKROTH | SWE | 6.02 | 6.61 | 5.42 | 2.56 | 2.69 | 2.50 | 0.00 | #7 | |
6 | Sigrid KÄLLSÄTER | SWE | 5.69 | 6.61 | 4.77 | 2.81 | 1.81 | 2.19 | 0.00 | #1 | |
7 | Ricky TU | FIN | 5.19 | 6.48 | 3.90 | 1.63 | 2.38 | 1.56 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 17.2.2019 15:09