Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja NETJAGA / Marko GAIDAJENKO | EST | 74.58 | 42.07 | 32.51 | 5.63 | 5.25 | 5.44 | 5.38 | 5.38 | 0.00 | #3 | |
2 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 60.54 | 32.34 | 28.20 | 4.75 | 4.56 | 4.50 | 5.00 | 4.69 | 0.00 | #2 | |
3 | Margareta POUTIAINEN / Mirko NISKANEN | FIN | 41.74 | 24.09 | 20.65 | 3.75 | 3.19 | 3.38 | 3.50 | 3.38 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17.2.2019 15:09