| FPl. | Name | Nation | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Alvina JANZON | SWE | 26.61 | 2 | 1 | 1 |
| 2 | Astrid KÄLLSÄTER | SWE | 25.34 | 1 | 3 | 2 |
| 3 | Marianne PULLI | FIN | 21.47 | 3 | 2 | 5 |
| 4 | Lovisa EKROTH | SWE | 21.43 | 4 | 5 | 3 |
| 5 | Caroline DONNELLY | SWE | 20.32 | 6 | 4 | 4 |
| 6 | Sigrid KÄLLSÄTER | SWE | 18.20 | 5 | 6 | 6 |
| 7 | Ricky TU | FIN | 14.29 | 7 | 7 | 7 |
Last Update: 17.2.2019 15:09